<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=409558736496697&amp;ev=PageView&amp;noscript=1">

NCUA Approved Underserved Areas

By Sam Brownell - June 05, 2020

Over the last eleven years, the NCUA has approved 255 underserved areas giving credit unions the ability to meet the significant unmet needs of 43.4 million people living in economically distressed areas. In 2019, 23 areas were approved providing greater access to needed financial services to 4.5 million people.

The NCUA has never approved more than 30 underserved areas in a single year. There were 30 underserved areas approved in 2010 and again in 2015. 2014 saw only 13 underserved areas approved, the lowest number approved in a year.

However, the number of underserved areas added to credit unions' fields of membership in a given year doesn't necessarily translate to the number of potential new members helped. Since 2009, the average number of potential new members a credit union has gotten permission to serve through an underserved area has been 170,310. However, that number has increased over time. Between 2009 and 2014, the first five years that credit unions were able to add underserved areas to their field of membership, the average population of approved underserved areas was only 108,078. Over the last five years, the average number of residents included in approved underserved area has more than doubled increasing to 220,256 potential new members.

Assuming that FOM III (FOM 3) is adopted by the NCUA board in the coming months the increases to the acceptable population limits of rural districts and local well defined communities will likely result in even larger underserved areas being approved in the coming years. Additionally, CUCollaborate's recent discovery that underserved areas, underserved rural districts in particular, can be leveraged to cover larger communities than are available to community chartered credit unions is likely to increase the number and size of underserved areas that the NCUA reviews and approves. 

List of all Underserved Areas The NCUA Has Approved

Region Charter # Credit Union Name State of U/A Assets Potential Members Year Date Approved
2 12877 SECURED ADVANTAGE TX $72,248,685 90,198 2019 12/3/19
2 7688 PARTNERS 1ST IN $373,453,878 46,177 2019 11/13/19
2 7397 ASCEND TN $2,547,975,320 22,260 2019 10/18/19
3 24694 AMERICA FIRST UT $11,229,050,496 481,342 2019 10/8/19
2 5561 KEESLER AL $2,927,981,680 195,536 2019 9/26/19
2 23605 SYNERGY TX $256,499,374 11,507 2019 9/24/19
2 24831 ORION TN $928,302,349 283,394 2019 9/13/19
1 4792 NET PA $197,489,967 69,344 2019 8/9/19
2 14568 LA CAPITOL LA $506,557,803 642,410 2019 6/13/19
1 4038 SERVICE 1 MI $126,634,959 240,592 2019 6/12/19
2 1022 SOUTH CAROLINA SC $1,851,998,070 140,770 2019 6/12/19
1 14436 OSWEGO TEACHERS EMPLOYEES NY $42,146,984 33,621 2019 5/30/19
3 9230 CERTIFIED CA $612,793,374 10,200 2019 5/16/19
2 24668 SOUTHERN MISSISSIPPI MS $41,444,737 115,450 2019 4/5/19
2 9589 BARKSDALE LA $1,342,828,007 56,326 2019 3/13/19
3 8187 AMERICAN UNITED FAMILY OF CREDIT UN CA $235,189,890 453,293 2019 3/8/19
3 8187 AMERICAN UNITED FAMILY OF CREDIT UN UT $235,189,890 312,541 2019 3/8/19
2 8905 SUNBELT MS $211,822,632 71,745 2019 3/6/19
2 12238 MANATEE COMMUNITY FL $33,412,411 230,560 2019 3/4/19
3 6248 SKYONE CA $463,861,173 559,884 2019 3/4/19
2 3828 TEXAS PLAINS TX $35,802,727 17,505 2019 2/14/19
2 6527 BRIGHTVIEW MS $24,374,336 39,998 2019 2/13/19
2 352 TAMPA BAY FL $293,669,646 431,432 2019 1/22/19
3 17642 ARMY AVIATION CENTER MS $1,276,087,666 92,170 2018 12/20/18
3 17642 ARMY AVIATION CENTER MS $1,276,087,666 92,170 2018 12/20/18
5 24694 AMERICA FIRST NV $10,105,262,270 362,520 2018 11/5/18
5 24694 AMERICA FIRST NV $10,105,262,270 362,520 2018 11/5/18
5 24694 AMERICA FIRST UT $10,105,262,270 152,077 2018 11/2/18
5 24694 AMERICA FIRST UT $10,105,262,270 152,077 2018 11/2/18
3 1022 SOUTH CAROLINA SC $1,732,244,012 169,195 2018 10/31/18
3 1022 SOUTH CAROLINA SC $1,732,244,012 169,195 2018 10/31/18
2 2918 JEEP COUNTRY OH $71,993,155 196,861 2018 10/24/18
2 2918 JEEP COUNTRY OH $71,993,155 196,861 2018 10/24/18
5 24694 AMERICA FIRST UT $10,105,262,270 284,332 2018 10/19/18
5 24694 AMERICA FIRST UT $10,105,262,270 284,332 2018 10/19/18
3 22452 TURBINE SC $27,886,556 45,854 2018 9/24/18
4 8111 RANDOLPH-BROOKS TX $8,987,982,268 196,551 2018 9/24/18
3 22452 TURBINE SC $27,886,556 45,854 2018 9/24/18
4 8111 RANDOLPH-BROOKS TX $8,987,982,268 196,551 2018 9/24/18
3 7688 PARTNERS 1ST IN $369,464,571 146,629 2018 9/13/18
3 7688 PARTNERS 1ST IN $369,464,571 146,629 2018 9/13/18
3 1022 SOUTH CAROLINA NC $1,727,539,940 448,908 2018 7/10/18
3 1022 SOUTH CAROLINA NC $1,727,539,940 448,908 2018 7/10/18
3 21354 VERITAS MS $42,402,840 21,370 2018 6/19/18
3 21354 VERITAS TN $42,402,840 15,629 2018 6/19/18
3 21354 VERITAS MS $42,402,840 21,370 2018 6/19/18
3 21354 VERITAS TN $42,402,840 15,629 2018 6/19/18
3 24807 WELCOME NC $85,138,747 107,092 2018 5/10/18
3 24807 WELCOME NC $85,138,747 107,092 2018 5/10/18
4 18574 AURORA CO $95,011,235 169,441 2018 2/6/18
4 18574 AURORA CO $95,011,235 169,441 2018 2/6/18
2 24483 EAST END FOOD COOPERATIVE PA $555,258 42,000 2017 12/14/17
3 1022 SOUTH CAROLINA SC $1,643,271,004 317,885 2017 12/13/17
4 7590 GREATER TEXAS TX $601,983,748 1,033,461 2017 11/30/17
3 7688 PARTNERS 1ST VA $283,668,370 47,823 2017 11/17/17
3 1022 SOUTH CAROLINA SC $1,635,400,991 173,771 2017 10/31/17
5 24694 AMERICA FIRST ID $8,936,450,570 67,619 2017 10/13/17
5 24694 AMERICA FIRST NV $8,936,450,570 773,323 2017 9/29/17
3 831 FIRST COAST FL $8,967,165 264,586 2017 9/8/17
1 1644 CORNING NY $1,354,268,335 34,394 2017 8/28/17
1 1644 CORNING NY $1,354,268,335 5,109 2017 8/28/17
5 24694 AMERICA FIRST ID $8,936,450,570 314,256 2017 8/24/17
3 24871 JEFFERSON FINANCIAL LA $504,333,021 358,636 2017 8/11/17
4 7590 GREATER TEXAS TX $597,842,627 877,051 2017 8/11/17
5 24692 MOUNTAIN AMERICA AZ $6,456,586,293 1,688,948 2017 8/10/17
3 5561 KEESLER MS $2,532,035,919 437,252 2017 8/8/17
4 7590 GREATER TEXAS TX $597,842,627 557,138 2017 7/14/17
3 24703 RAILROAD & INDUSTRIAL FL $327,398,811 282,436 2017 6/2/17
3 473 RIVERTRUST MS $173,964,924 17,194 2017 4/14/17
3 21971 CPM SC $301,967,908 29,268 2017 2/10/17
3 24063 FOUNDERS SC $2,017,154,802 78,170 2017 1/30/17
1 3790 SCIENCE PARK CT $4,563,776 162,272 2016 12/29/16
5 24694 AMERICA FIRST AZ $8,038,838,454 1,647,249 2016 12/14/16
2 22934 FINANCIAL 1ST PA $4,392,695 13,864 2016 11/7/16
3 24871 JEFFERSON FINANCIAL LA $399,979,933 183,298 2016 10/18/16
4 7590 GREATER TEXAS TX $573,851,448 44,916 2016 9/21/16
3 24807 WELCOME NC $87,306,770 12,364 2016 9/15/16
3 24871 JEFFERSON FINANCIAL LA $399,979,933 183,298 2016 9/14/16
3 24585 MISSISSIPPI MS $112,595,404 12,241 2016 9/9/16
3 22458 SHARONVIEW SC $1,300,377,746 154,062 2016 9/7/16
3 22458 SHARONVIEW SC $1,300,377,746 158,598 2016 8/31/16
3 2711 PROFINANCE IN $13,676,170 217,287 2016 8/30/16
3 14676 PEACH STATE GA $311,790,852 220,607 2016 8/26/16
5 24694 AMERICA FIRST UT $7,549,755,426 34,388 2016 8/23/16
4 2115 ONE SOURCE TX $98,725,407 238,349 2016 8/2/16
3 22458 SHARONVIEW SC $1,222,289,504 136,885 2016 7/28/16
3 24840 GREENSBORO MUNICIPAL NC $48,581,800 148,059 2016 7/19/16
4 7162 HILLCREST ok $13,953,845 2,712 2016 7/18/16
1 24232 LOWER EAST SIDE PEOPLE'S NY $45,444,620 82,550 2016 6/21/16
3 8905 CENTRAL SUNBELT MS $211,834,854 37,321 2016 6/21/16
4 9715 EMPLOYEES OK $22,208,927 21,794 2016 5/25/16
3 7688 PARTNERS 1ST IN $272,496,220 171,227 2016 5/23/16
5 24694 AMERICA FIRST UT $7,180,435,050 231,074 2016 5/13/16
3 5561 KEESLER MS $2,347,904,932 129,862 2016 3/8/16
3 17642 ARMY AVIATION CENTER AL $1,142,919,591 9,252 2015 12/28/15
5 7316 PIMA AZ $459,658,579 624,228 2015 12/22/15
5 7316 PIMA AZ $459,658,579 70,312 2015 12/22/15
1 10848 CATHOLIC MI $327,708,094 92,206 2015 11/30/15
1 5892 TRUE NORTH AK $136,715,748 97,984 2015 11/24/15
3 21204 DRESSER ALEXANDRIA LA $6,014,161 154,872 2015 11/24/15
5 5913 ALASKA USA AZ $5,909,657,525 1,688,948 2015 10/20/15
5 24692 MOUNTAIN AMERICA ID $4,622,740,987 94,233 2015 10/20/15
5 24692 MOUNTAIN AMERICA ID $4,622,740,987 102,723 2015 10/20/15
5 24692 MOUNTAIN AMERICA ID $4,622,740,987 71,804 2015 10/20/15
3 7688 PARTNERS 1ST IN $265,258,015 38,371 2015 10/1/15
2 22128 SERVICE 1ST PA $259,272,097 11,785 2015 9/25/15
3 4714 UNITED SOUTHEAST TN $149,767,881 44,060 2015 8/12/15
5 9469 MARISOL AZ $34,193,842 999,357 2015 7/24/15
5 24694 AMERICA FIRST UT $6,775,126,735 43,903 2015 7/23/15
3 7376 FLEUR-DE-LIS LA $15,491,745 216,986 2015 6/15/15
2 464 EAGLE ONE DE $62,170,178 223,576 2015 5/22/15
3 22458 SHARONVIEW SC $1,112,477,566 169,358 2015 5/13/15
3 20842 UNO LA $24,178,365 379,726 2015 4/27/15
5 24694 AMERICA FIRST UT $6,387,666,084 78,319 2015 4/13/15
3 8905 CENTRAL SUNBELT MS $199,480,002 40,014 2015 4/10/15
3 361 S. C. TELCO SC $272,825,837 150,749 2015 3/13/15
1 6733 HARTFORD MUNICIPAL EMPLOYEES CT $43,584,352 196,195 2015 3/9/15
2 22128 SERVICE 1ST PA $244,094,398 10,484 2015 3/9/15
3 24712 POST OFFICE EMPLOYEES LA $41,765,570 38,674 2015 3/6/15
5 24694 AMERICA FIRST UT $6,387,666,084 17,417 2015 3/6/15
4 3430 C-T WACO TX $6,651,345 234,906 2015 3/3/15
3 13492 VISION FINANCIAL NC $44,476,286 213,201 2015 1/29/15
3 4714 UNITED SOUTHEAST TN $148,824,414 81,946 2015 1/28/15
3 4714 UNITED SOUTHEAST TN $148,824,414 98,153 2015 1/28/15
2 15790 DELAWARE ALLIANCE DE $20,656,654 212,473 2014 12/31/14
2 4095 ALLEGHENY LUDLUM BRACKENRIDGE PA $21,424,452 3,274 2014 12/17/14
2 3951 SOUTH JERSEY NJ $323,196,670 17,417 2014 12/17/14
1 3947 QSIDE NY $48,404,987 554,993 2014 10/23/14
2 9493 MEMBERS CHOICE FINANCIAL PA $128,222,120 10,484 2014 9/26/14
3 24063 FOUNDERS SC $1,667,188,827 28,961 2014 9/8/14
3 24703 RAILROAD & INDUSTRIAL FL $281,093,959 11,556 2014 8/8/14
3 7397 ASCEND TN $1,686,963,192 87,195 2014 7/1/14
5 12164 AERO NM $214,715,501 361,903 2014 5/23/14
5 12164 AERO AZ $205,161,503 1,688,948 2014 5/23/14
1 3025 EMPOWER NY $1,209,710,960 2,284 2014 3/26/14
4 24567 TEXAR TX $312,240,087 17,302 2014 3/26/14
3 7397 ASCEND TN $1,626,445,257 367,322 2014 1/29/14
4 11065 SECURITY SERVICE TX $7,575,365,028 408,369 2013 12/30/13
5 24760 OREGONIANS OR $299,808,019 42,113 2013 12/19/13
3 22215 SOUTHEAST SC $45,634,273 25,705 2013 11/27/13
3 9988 SAFE SC $858,016,629 45,814 2013 10/22/13
4 10920 ARKANSAS AR $880,171,399 187,692 2013 7/26/13
3 13492 VISION FINANCIAL NC $45,287,101 112,517 2013 7/10/13
3 9988 SAFE SC $855,609,238 136,885 2013 7/3/13
2 12020 CLEARCHOICE PA $19,257,508 87,298 2013 6/27/13
2 15426 AMERICAN SPIRIT DE $65,736,499 8,383 2013 6/7/13
5 9160 MERIDIAN TRUST NE $273,807,301 21,202 2013 6/3/13
3 22215 SOUTHEAST GA $44,581,361 21,123 2013 5/16/13
4 6853 GREAT PLAINS MO $297,207,519 140,712 2013 5/16/13
2 400 CENTRAL VALLEY PA $2,138,197 12,648 2013 5/6/13
2 22241 LONG REACH WV $39,716,440 18,549 2013 5/2/13
5 16190 SNOWFLAKE MILLS AZ $12,370,787 107,449 2013 4/19/13
4 6584 LES LA $30,119,150 211,067 2013 4/15/13
3 24221 CHATTAHOOCHEE AL $13,733,170 34,579 2013 4/3/13
3 7064 SUN PA $450,241,479 350,177 2013 4/3/13
5 808 U.S. NEW MEXICO NM $740,026,180 130,044 2013 3/21/13
3 10754 TYNDALL FL $1,109,770,360 118,506 2013 3/4/13
2 11836 BAYER HERITAGE OH $308,908,269 26,284 2013 2/13/13
4 7129 CHEMCEL TX $91,103,349 40,838 2013 2/13/13
2 4035 MEMBER ONE VA $585,609,033 167,829 2013 1/22/13
3 4799 PINE BELT MS $8,787,393 12,250 2012 11/15/12
3 24814 WINSTON-SALEM NC $66,214,145 92,278 2012 10/18/12
2 1172 CORNER POST PA $66,887,830 26,094 2012 9/24/12
4 10920 ARKANSAS AR $868,182,285 94,778 2012 9/13/12
3 18707 INTERSTATE UNLIMITED GA $72,551,366 26,164 2012 8/8/12
2 857 AFFINITY NJ $2,273,096,806 97,974 2012 7/25/12
3 8905 CENTRAL SUNBELT MS $187,775,790 20,747 2012 7/25/12
4 24077 ALTRA WI $877,523,714 18,914 2012 7/19/12
2 8420 TIN MILL EMPLOYEES WV $18,530,830 1,542 2012 6/19/12
3 8905 CENTRAL SUNBELT MS $185,048,679 67,761 2012 5/24/12
1 4043 GENERAL ELECTRIC EMPLOYEES CT $166,901,289 55,416 2012 5/11/12
3 8905 CENTRAL SUNBELT MS $177,121,184 10,805 2012 4/6/12
5 24837 PUGET SOUND WA $22,148,139 88,987 2012 3/28/12
2 15426 AMERICAN SPIRIT DE $59,173,322 29,719 2012 2/27/12
2 22128 SERVICE 1ST PA $191,157,942 156,822 2012 2/6/12
2 22128 SERVICE 1ST PA $191,157,942 121,743 2012 2/6/12
2 13491 NMA VA $55,171,532 18,575 2012 1/9/12
2 13491 NMA VA $55,171,532 12,389 2012 1/9/12
4 24661 EAGLE LOUISIANA LA $91,565,401 153,922 2011 12/14/11
3 20793 FINANCIAL HEALTH IN $27,848,731 389,192 2011 11/14/11
2 20042 FRANKLIN MINT DE $699,291,866 99,007 2011 9/30/11
2 22637 SB1 PA $548,278,599 638,086 2011 9/30/11
3 361 S. C. TELCO SC $213,250,630 119,686 2011 9/30/11
4 11065 SECURITY SERVICE CO $6,505,531,844 47,899 2011 9/30/11
4 11065 SECURITY SERVICE CO $6,505,531,844 59,025 2011 9/30/11
4 11065 SECURITY SERVICE CO $6,505,531,844 55,125 2011 9/30/11
4 11065 SECURITY SERVICE CO $6,505,531,844 3,547 2011 9/30/11
4 11065 SECURITY SERVICE CO $6,505,531,844 37,860 2011 9/30/11
4 11065 SECURITY SERVICE CO $6,505,531,844 8,020 2011 9/30/11
3 361 S. C. TELCO SC $213,250,630 70,165 2011 9/28/11
4 23540 TULANE/LOYOLA LA $14,315,827 39,028 2011 8/31/11
3 17642 ARMY AVIATION CENTER AL $995,008,424 200,008 2011 8/9/11
3 23041 SOUTH FLORIDA FL $30,090,064 258,327 2011 6/29/11
4 24661 EAGLE LOUISIANA LA $90,523,104 103,507 2011 6/16/11
2 22128 SERVICE 1ST PA $182,542,553 55,220 2011 6/9/11
4 7590 GREATER TEXAS TX $438,452,880 8,643 2011 4/14/11
4 7590 GREATER TEXAS TX $438,452,880 145,998 2011 4/12/11
2 24562 KEYSTONE PA $74,773,727 10,194 2011 3/29/11
2 15426 AMERICAN SPIRIT   $62,750,398 26,219 2010 12/17/10
2 6685 WEPCO WV $174,714,057 81,866 2010 12/17/10
5 5912 DENALI ALASKAN AK $440,828,686 49,691 2010 11/18/10
4 24362 AFFINITY PLUS MN $1,279,149,603 498,373 2010 11/5/10
2 22241 LONG REACH WV $31,398,598 9,592 2010 11/3/10
3 12709 MONROE EDUCATION EMPLOYEES AL $3,653,867 17,365 2010 10/27/10
4 9931 BAYOU LA $61,127,831 94,966 2010 9/24/10
2 12679 ABCO NJ $175,055,875 115,811 2010 8/31/10
4 850 VALLEY TX $46,191,254 20,082 2010 8/31/10
1 3025 EMPOWER NY $906,463,379 49,395 2010 8/30/10
3 17642 ARMY AVIATION CENTER AL $918,479,728 18,292 2010 8/30/10
2 11972 YOUR CHOICE PA $8,570,993 37,491 2010 8/26/10
3 10754 TYNDALL FL $1,006,922,462 370,096 2010 5/21/10
4 11065 SECURITY SERVICE TX $5,525,019,780 574,204 2010 4/30/10
4 17953 TEXSTAR TX $12,371,782 15,446 2010 3/24/10
3 7544 REDSTONE AL $2,725,584,892 7,095 2010 3/19/10
3 361 S. C. TELCO SC $184,785,282 68,063 2010 3/19/10
3 7544 REDSTONE AL $2,725,584,892 3,819 2010 3/15/10
3 7544 REDSTONE AL $2,725,584,892 24,790 2010 3/15/10
5 3963 RIO GRANDE CO $29,813,986 42,745 2010 3/9/10
4 22113 KEARNEY EATON EMPLOYEES NE $8,930,833 24,365 2010 2/19/10
3 13690 FORT BRAGG NC $350,133,781 188,053 2010 2/18/10
2 233 NARFE PREMIER VA $136,981,910 13,843 2010 2/17/10
3 7544 REDSTONE AL $2,710,150,470 39,117 2010 2/4/10
3 7064 SUN PA $397,079,914 106,099 2010 2/4/10
4 2115 ONE SOURCE NM $84,002,574 60,894 2010 1/29/10
4 6584 LES LA $27,486,433 80,325 2010 1/22/10
4 7590 GREATER TEXAS TX $378,398,346 185,000 2010 1/21/10
2 2263 RADFORD PIPE SHOP EMPLOYEES VA $11,119,179 15,859 2010 1/12/10
4 7590 GREATER TEXAS TX $378,398,346 171,135 2010 1/11/10
3 5549 CLINCHFIELD TN $59,661,528 211,156 2009 12/29/09
3 8905 CENTRAL SUNBELT MS $141,196,171 82,149 2009 12/23/09
3 7544 REDSTONE TN $2,710,150,470 45,110 2009 12/18/09
3 24801 CAROLINA COOPERATIVE NC $42,300,414 82,241 2009 12/15/09
4 6584 LES LA $27,486,433 56,677 2009 12/15/09
3 17555 STEEL VALLEY OH $27,081,072 578,143 2009 12/11/09
3 7544 REDSTONE AL $2,650,654,616 78,146 2009 11/24/09
2 538 GOVERNMENT PRINTING OFFICE   $30,497,731 483,976 2009 11/20/09
1 51 STATE EMPLOYEES NY $1,830,823,071 61,676 2009 11/12/09
2 7289 THUNDERBOLT AREA NJ $12,776,227 65,512 2009 10/29/09
3 17642 ARMY AVIATION CENTER AL $763,184,680 55,818 2009 10/26/09
3 22520 MTC SC $85,962,798 300,750 2009 10/21/09
5 2458 TUCSON TELCO AZ $29,369,504 341,550 2009 9/11/09
1 13037 ESM-NS NY $60,399,587 17,880 2009 9/4/09
3 9988 SAFE SC $584,914,962 91,582 2009 7/23/09
5 948 NEW MEXICO EDUCATORS NM $908,410,560 43,256 2009 7/15/09
2 12679 ABCO NJ $167,016,177 12,925 2009 6/18/09
5 5851 SANDIA LABORATORY NM $1,287,408,310 66,152 2009 6/11/09
4 8111 RANDOLPH-BROOKS TX $3,350,496,861 125,666 2009 6/4/09
3 10880 PINELLAS FL $67,714,189 310,063 2009 5/20/09
3 10880 PINELLAS FL $67,714,189 336,808 2009 5/20/09
1 1644 CORNING NC $633,139,507 50,543 2009 5/13/09
1 22032 ENTERTAINMENT INDUSTRIES NJ $16,659,019 120,568 2009 3/25/09
3 10754 TYNDALL AL $909,622,583 56,178 2009 3/23/09
3 24165 UNIVERSITY OF KENTUCKY KY $273,841,953 91,781 2009 3/16/09
3 7000 FORT KNOX KY $708,937,945 18,602 2009 2/26/09
1 92 CATARACT CITY NY $4,131,562 47,048 2009 2/25/09

 

Comments

We promise that we won't SPAM you.

Email